Top Browsers by Name
Browser | Hits | Percent |
MS Internet Explorer | 669853 | 78.2 % |
Mozilla | 111654 | 13 % |
Safari | 24140 | 2.8 % |
Netscape | 16835 | 1.9 % |
Unknown | 14844 | 1.7 % |
Opera | 11623 | 1.3 % |
Firebird | 5065 | 0.5 % |
Konqueror | 455 | 0 % |
OmniWeb | 386 | 0 % |
MultiZilla | 326 | 0 % |
As of May 25, 2004, 2:09 pm.
Breakdown by Version
Browser | Hits | Percent |
MSIE TOTAL (versions listed below) | 669853 | 78.2 % |
Msie 9.0 | 7 | 0 % |
Msie 6.0 | 614074 | 71.7 % |
Msie 5.5 | 26914 | 3.1 % |
Msie 5.23 | 4765 | 0.5 % |
Msie 5.22 | 3237 | 0.3 % |
Msie 5.21 | 2939 | 0.3 % |
Msie 5.2 | 7 | 0 % |
Msie 5.17 | 2508 | 0.2 % |
Msie 5.16 | 1294 | 0.1 % |
Msie 5.15 | 159 | 0 % |
Msie 5.14 | 592 | 0 % |
Msie 5.13 | 694 | 0 % |
Msie 5.12 | 106 | 0 % |
Msie 5.05 | 1 | 0 % |
Msie 5.01 | 2769 | 0.3 % |
Msie 5.00 | 1 | 0 % |
Msie 5.0 | 8106 | 0.9 % |
Msie 4.01 | 1651 | 0.1 % |
Msie 3.02 | 26 | 0 % |
Msie ? | 3 | 0 % |
NETSCAPE TOTAL (versions listed below) | 16835 | 1.9 % |
Netscape 7.1 | 10958 | 1.2 % |
Netscape 7.02 | 1324 | 0.1 % |
Netscape 7.01 | 895 | 0.1 % |
Netscape 7.0 | 1348 | 0.1 % |
Netscape 6.2.3 | 7 | 0 % |
Netscape 6.2.2 | 5 | 0 % |
Netscape 6.2.1 | 13 | 0 % |
Netscape 6.2 | 1 | 0 % |
Netscape 6.1 | 3 | 0 % |
Netscape 5.0 | 29 | 0 % |
Netscape 4.8 | 130 | 0 % |
Netscape 4.79 | 50 | 0 % |
Netscape 4.78 | 3 | 0 % |
Netscape 4.77 | 10 | 0 % |
Netscape 4.76 | 96 | 0 % |
Netscape 4.75 | 170 | 0 % |
Netscape 4.74 | 1120 | 0.1 % |
Netscape 4.73 | 153 | 0 % |
Netscape 4.72 | 23 | 0 % |
Netscape 4.7 | 191 | 0 % |
Netscape 4.61 | 258 | 0 % |
Netscape 4.5 | 22 | 0 % |
Netscape 4.08 | 7 | 0 % |
Netscape 4.04 | 3 | 0 % |
Netscape 4.0 | 10 | 0 % |
Netscape 3.01 | 5 | 0 % |
Netscape ? | 1 | 0 % |
OTHERS TOTAL (specifics listed below) | 169219 | 19.7 % |
Mozilla | 111654 | 13 % |
Safari | 24140 | 2.8 % |
Unknown | 14844 | 1.7 % |
Opera | 11623 | 1.3 % |
Firebird | 5065 | 0.5 % |
Konqueror | 455 | 0 % |
OmniWeb | 386 | 0 % |
MultiZilla | 326 | 0 % |
Links | 202 | 0 % |
Wget | 187 | 0 % |
Galeon | 97 | 0 % |
Lynx | 91 | 0 % |
K-Meleon | 63 | 0 % |
iCab | 49 | 0 % |
Phoenix | 9 | 0 % |
Sony/Ericsson Browser (PDA/Phone browser) | 7 | 0 % |
W3C HTML Validator | 4 | 0 % |
Nokia Browser (PDA/Phone browser) | 3 | 0 % |
w3m | 3 | 0 % |
NetNewsWire | 3 | 0 % |
LibWWW | 2 | 0 % |
Motorola Browser (PDA/Phone browser) | 2 | 0 % |
Lotus Notes web client | 1 | 0 % |
WebTV browser | 1 | 0 % |
UP.Browser (PDA/Phone browser) | 1 | 0 % |
WinAmp (media player) | 1 | 0 % |
As of May 25, 2004, 2:59 pm.
Comments
I'm not sure how accurate these are. Does anyone know what referrer name Firefox uses? It surprises me to see more people using "Mozilla" than "Firebird" on the list above. Several of our top bandwidth users are on Firefox: myself, Stu, Tom, and InterruptorJones. I think Firefox must be presenting itself as "Mozilla" rather than as "Firebird". --
JoeyDay